Program | Credits |
Core and Major Education | 52 |
Elective Credits | 6 |
Free Elective Credits | 3 |
Total | 61 |
Florida Tech’s Associate of Arts in Applied Psychology degree program provides a solid knowledge base in the field of applied psychology. It also provides a basic academic foundation on your way to a bachelor’s degree. Below is a complete listing of Florida Tech’s AA in Applied Psychology course requirements.
Program | Core and Major Education | Credits |
ASC 1006 | Mastering eLearning Requirement for all Florida Tech University Online Students |
|
Composition (Dependent on Placement Test Score) | 3 | |
WRI 1001 | Writing 2 Requirement: Scores less than 30 on placement test and prerequisite course (WRI 1000) |
|
COM 1101 | Composition and Rhetoric Requirement: Scores greater than 30 on placement test |
|
COM 1102 | Writing About Literature Prerequisite: COM 1101 or WRI 1001 |
3 |
Communications (choose one 2000 level or higher) | 3 | |
COM 2224 | Business and Professional Writing Prerequisite: COM 1102 |
|
EDS 1021 | General Physical Science | 3 |
EDS 1022 | General Biological Science | 3 |
EST 2703 | Statistics Prerequisite: MTH 1000 or MTH 1001 or MTH 1701 or MTH 1702 |
3 |
HUM 2051 | Civilization 1: Ancient Through Medieval Prerequisite: COM 1102 |
3 |
Humanities Core Course Elective (Choose One) | 3 | |
HUM 2052 | Civilization 2: Renaissance Through Modern Prerequisite: COM 1102 |
|
HUM 2226 | Survey of World Literature 2 Prerequisite: COM 1102 |
|
MTH 1701 | College Algebra Requirement: Passing grade on the placement test or prerequisite course (MTH 0111) |
3 |
PSY 1411 | Introduction to Psychology | 3 |
PSY 1461 | Psychology of Adjustment and Personal Growth | 3 |
PSY 1462 | Substance Abuse | 3 |
PSY 2000 | Lifespan Development & Psychology Prerequisite: PSY 1411 |
3 |
PSY 2445 | Psychology of Women Prerequisite: PSY 1411 |
3 |
PSY 2446 | Sport Psychology Prerequisite: PSY 1411 |
3 |
PSY 2510 | Research and Computer Literacy Prerequistie: COM 1001/COM 1101 |
3 |
PSY 2541 | Group Behavior Prerequisite: PSY 1411 |
3 |
Total Core and Major Education Credits | 52 |
Program | Electives | Credits |
Humanities (choose one) Contact your program representative for course options. | 3 | |
Social Science (choose one) Contact your program representative for course options. | 3 | |
Total Elective Credits | 6 |
Program | Free Electives | Credits |
Free Electives (choose one 3-credit course) Contact your program representative for course options. | 3 | |
Total Free Elective Credits | 3 |
All courses are subject to change. Please consult the official Florida Institute of Technology catalog for the most current information.