Florida Tech’s Associate of Arts in Aviation Management degree program provides a solid knowledge base in the field of aviation. It also provides a basic academic foundation on your way to a bachelor’s degree. Below is a complete listing of Florida Tech’s AA in Aviation Management course requirements.
Course Number | Core Aviation Course Name | Credits |
AVM 1000 | Intro to Aviation | 3 |
AVT 2201 | National Airspace Systems | 3 |
AVM 3201 | Aviation Planning | 3 |
AVM 4501 | Air Transportation Management | 3 |
AVT 4301 | Aviation Safety | 3 |
Total | 15 |
Course Number | Business Course Name | Credits | |
BUS 1801 | Global Business Perspectives | 3 | |
EAC 2211 | Principles of Accounting 1 | 3 | |
EEC 2303 | Introduction to Macroeconomics | 3 | |
Total | 9 |
Course Number | Communication Course Name | Credits | |
COM 1101 | Composition and Rhetoric | 3 | |
COM 1102 | Writing About Literature | 3 | |
COM 2XXX | COM 2000-Level or Higher | 3 | |
Total | 9 |
Course Number | Humanities Course Name | Credits | |
HUM 2051 | Civilization 1 | 3 | |
HUM CORE | Humanities Core Course | 3 | |
HUM XXXX | Humanities Elective | 3 | |
Total | 9 |
Course Number | Math Course Name | Credits | |
MTH 1701 | College Algebra | 3 | |
EST 2703 | Statistics | 3 | |
Total | 6 |
Course Number | Physical/Life Science Course Name | Credits | |
EDS 1021 | General Physical Science | 3 | |
EDS 1022 | General Biological Science | 3 | |
Total | 6 |
Course Number | Social Science Course Name | Credits | |
AHF 3101 | Intro to Human Factors | 3 | |
Total | 3 |
Course Number | Computer Literacy Course Name - CHOOSE ONE OF THE FOLLOWING | Credits | |
CIS 1130 | PC Applications | 3 | |
CIS 1140 | Business Computer Skills | 3 | |
Total | 3 |
Course Number | University Experience Course Name | Credits | |
ASC 1006 | Mastering eLearning | 3 | |
Total | 3 |
Total Credits for AA Aviation Management | 61 |
All courses are subject to change. Please consult the official Florida Institute of Technology catalog for the most current information.