Program | Credits |
Core and Major Education | 40 |
Restricted and Free Electives | 21 |
Total | 61 |
Florida Tech’s Associate’s of Arts in Liberal Arts curriculum provides you with an introduction to the field of liberal arts through a selection of liberal arts courses from the natural sciences, humanities, social sciences, arts, religion and philosophy. It offers you a basic academic foundation and the intellectual skills needed to complete a bachelor’s degree in the future. Below is a complete listing of Florida Tech’s AA Liberal Arts curriculum offered 100% online.
Program | Core and Major Education | Credits |
ASC 1006 | Mastering eLearning Requirement for all Florida Tech University Online students |
1 |
Computers (choose one) | 3 | |
CIS 1130 | Basic Computer Skills | |
CIS 1140 | Business Computer Skills | |
Composition (Dependent on Placement Test Score) | 3 | |
WRI 1001 | Writing 2 Requirement: Scores less than 30 on placement test and prerequisite course (WRI 1000) |
|
COM 1101 | Composition and Rhetoric Requirement: Scores greater than 30 on placement test |
|
COM 1102 | Writing About Literature Prerequisite: COM 1101 |
3 |
HUM 2051 | Civilization 1: Ancient Through Medieval Prerequisite: COM 1102 |
3 |
Humanities Core Course Elective (Choose One) | 3 | |
HUM 2052 | Civilization 2: Renaissance Through Modern Prerequisite: COM 1102 |
|
HUM 2226 | Survey of World Literature 2 Prerequisite: COM 1102 |
|
MTH 1000+ | Select one 1000-level (or higher) math course | 3 |
MTH 1701 | College Algebra Requirement: Passing grade on the placement test or prerequisite course (MTH 0111) |
3 |
Humanities (choose two) | 6 | |
HUM 1015 | Mythology | |
HUM 1020 | Art Appreciation | |
HUM 1021 | Integrated Arts | |
HUM 1023 | Philosophy of Human Nature | |
HUM 1024 | Religions of the World 1: Western Religions | |
HUM 1025 | Religions of the World 2: Eastern Religions | |
HUM 3275 | Contemporary Literature Prerequisites: HUM 2051 and HUM 2052 |
|
Physical/Life Sciences | 6 | |
EDS 1021 | General Physical Science | |
EDS 1022 | General Biological Science | |
Social Sciences (choose two) | 6 | |
CRM 1000 | Introduction to Criminal Justice Requirement: Computer Literacy is Mandatory |
|
CRM 2320 | Drugs, Crime and Society Prerequisite: CRM 1000 |
|
EEC 2303 | Introduction to Macroeconomics Prerequisite: MTH 1000 or MTH 1001 or MTH 1701 or MTH 1702 |
|
EEC 2304 | Introduction to Microeconomics Prerequisite: MTH 1000 or MTH 1001 or MTH 1701 or MTH 1702 |
|
PSY 1411 | Introduction to Psychology | |
SOC 1101 | Human Behavior Perspective | |
SOC 2551 | Social Problems | |
Total Core and Major Education Credits | 40 |
Restricted and Free Electives | Credits |
Select courses based on common program prerequisites for the intended upper-division major | 21 |
Total Core and Major Education Credits | 21 |
All courses are subject to change. Please consult the official Florida Institute of Technology catalog for the most current information.