Program | Credits |
Core and Major Education | 49 |
Restricted and Free Electives | 12 |
Total | 61 |
Florida Tech’s Associate of Science in Computer Information Systems degree program gives you a broad introduction to computer information systems through a selection of online courses including systems analysis, programming and electronic commerce. It also provides a basic academic foundation without the time and financial commitments of a bachelor’s degree. Below is a complete listing of Florida Tech’s AS in Computer Information Systems course requirements.
Program | Core and Major Education | Credits |
ASC 1006 | Mastering eLearning Requirement for all Florida Tech University Online students |
1 |
CIS 1140 | Business Computer Skills | 3 |
Computers (choose CIS 1501 and CIS 2501 or CIS 1502 and CIS 2502) | 6 | |
CIS 1501 | Introduction to Visual Basic Prerequisite: CIS 1140 |
|
CIS 1502 | Programming in Java Prerequisite: CIS 1140 |
|
CIS 2501 | Advanced Visual Basic Prerequisite: CIS 1501 |
|
CIS 2502 | Programming in C++ Prerequisite: CIS 1502 |
|
CIS 2304 | Survey of Software Systems Prerequisite: CIS 1140 |
3 |
CIS 3318 | Electronic Commerce Prerequisites: CIS 1501 or CIS 1502, and EMK 3601 |
3 |
CIS 3512 | Systems Analysis and Design Requirement: Third-year standing Prerequisites: CIS 1140, and CIS 1501 or CIS 1502 |
3 |
Composition (Dependent on Placement Test Score) | 3 | |
WRI 1001 | Writing 2 Requirement: Scores less than 30 on placement test and prerequisite course (WRI 1000) |
|
COM 1101 | Composition and Rhetoric Requirement: Scores greater than 30 on placement test |
|
COM 1102 | Writing About Literature Prerequisite: COM 1101 |
3 |
EDS 1021 | General Physical Science | 3 |
EDS 1022 | General Biological Science | 3 |
EEC 2303 | Introduction to Macroeconomics Prerequisite: MTH 1000 or MTH 1001 or MTH 1701 or MTH 1702 |
3 |
EMK 3601 | Principles of Marketing Requirements: Successful completion of 30 credit hours and second-year standing Prerequisites: COM 1102 and EEC 2303 |
3 |
HUM 2051 | Civilization 1: Ancient Through Medieval Prerequisite: COM 1102 |
3 |
Humanities Core Course Elective (Choose One) | 3 | |
HUM 2052 | Civilization 2: Renaissance Through Modern Prerequisite: COM 1102 |
|
HUM 2226 |
Prerequisite: COM 1102
|
|
MTH 1051 | Introductory Discrete Mathematics Prerequisite: MTH 1701 |
3 |
MTH 1701 | College Algebra Requirement: Passing grade on the placement test or prerequisite course (MTH 0111) |
3 |
Total Core and Major Education Credits | 49 |
Program | Restricted and Free Electives | Credits |
Business (choose two) | 6 | |
EAC 2211 | Principles of Accounting 1 | |
EAC 2212 | Principles of Accounting 2 Prerequisite: EAC 2211 |
|
EBA 3321 | Essential Business Skills Prerequisite: COM 1102 |
|
EEC 2304 | Introduction to Microeconomics Prerequisite: MTH 1000 or MTH 1001 or MTH 1701 or MTH 1702 |
|
ELA 2601 | Law 1 | |
Humanities (choose one) | 3 | |
EHC 1103 | Medical Ethics | |
HUM 1020 | Art Appreciation | |
HUM 1021 | Integrated Arts | |
HUM 1023 | Philosophy of Human Nature | |
HUM 1024 | Religions of the World 1: Western Religions | |
HUM 1025 | Religions of the World 2: Eastern Religions | |
HUM 2226 | Survey of World Literature 2 Prerequisite: COM 1102 |
|
Social Sciences (choose one) | 3 | |
PSY 1411 | Introduction to Psychology | |
SOC 1101 | Human Behavior Perspective | |
SOC 2551 | Social Problems | |
Total Restricted and Free Elective Credits | 12 |
All courses are subject to change. Please consult the official Florida Institute of Technology catalog for the most current information.